This cozy home is perfect for first-time buyers or investors alike. Enjoy peace of mind with several recent updates, including a new roof, new windows, fresh interior texture and paint, new flooring, and a beautifully remodeled bathroom. Move-in ready and full of potential--schedule your showing today!
| Listing Number | 26-4162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 143 |
| Listing Provided By | Raymond Guzman REALTORS | Jane Ramirez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,009 |
| Garage | 1 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.18 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $118,000 low | high Med: $225,000 sqft: 1,009 low | high Med: 6,000 $ / sqft: $117 low | high Med: $38 On site: 143 low | high Med: 67 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $118,000 low | high Med: $225,000 sqft: 1,009 low | high Med: 6,000 $ / sqft: $117 low | high Med: $38 On site: 143 low | high Med: 67 | |