Check out this great business opportunity right off HWY 60. Great location for any business wanting to grow their revenue!! Get at me to schedule a private viewing.
| Listing Number | 26-1818 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 224 |
| Listing Provided By | Real Broker, LLC | Nacho Avila |
| SQ Feet | 4,461 |
|---|---|
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.29 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $399,000 low | high Med: $225,000 sqft: 4,461 low | high Med: 4,143 $ / sqft: $89 low | high Med: $68 On site: 224 low | high Med: 54.5 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $399,000 low | high Med: $225,000 sqft: 4,461 low | high Med: 4,143 $ / sqft: $89 low | high Med: $68 On site: 224 low | high Med: 54.5 | |