New ListingBOAT DOCK/SLIP convey with the purchase of this charming weekend retreat or permanent residence in Lake Tanglewood! This home is nestled among mature shade trees on a beautifully landscaped expansive lot. The custom timber-framed front pavilion porch is perfect for entertaining family and friends. Attractive stone retaining wall creates a grand approach to the home and elevates the setting providing privacy and charm. Thoughtful updates reflect pride of ownership and timeless craftsmanship. 2 bedrooms on first floor wth bath. Additional large living space or additional bedroom downstairs with bath and sauna.
| Listing Number | 26-8034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 1 |
| Listing Provided By | Llano Realty, LLC | Tish Thomason |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,232 |
| Car Port | Yes |
| Zoning | 4000 - SE of Amarillo City Limit |
| Golf Course | Yes |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Lake Tanglewood |
| Subarea | Lake Tanglewood |
| School District | Randall |
| Elementary School | Sundown |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $499,000 low | high Med: $340,000 sqft: 2,232 low | high Med: 1,950 $ / sqft: $224 low | high Med: $174 On site: 1 low | high Med: 37 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Lake Tanglewood |
| Subarea | Lake Tanglewood |
| School District | Randall |
| Elementary School | Sundown |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $499,000 low | high Med: $340,000 sqft: 2,232 low | high Med: 1,950 $ / sqft: $224 low | high Med: $174 On site: 1 low | high Med: 37 | |