So much home here! The home has a 2/2 with a garage converted to a 3rd bedroom area, Formal Dining and 2 Baths, and a Sunroom. Large backyard with shed with workshop area.
| Listing Number | 26-1320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 240 |
| Listing Provided By | Absolute Real Estate | Deborah Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,284 |
| Garage | 1 |
| Car Port | Yes |
| Zoning | 8000 - All areas in the 8000's |
| State | TX |
|---|---|
| County | Swisher |
| City | Tulia |
| Zip Code | 79088 |
| Area | Tulia |
| Subarea | Tulia |
| School District | Other |
| High School | Other |
| Listing VS Median (in 79088) | |
Price: $32,900 low | high Med: $136,000 sqft: 1,284 low | high Med: 2,724 $ / sqft: $26 low | high Med: $50 On site: 240 low | high Med: 114 | |
| State | TX |
|---|---|
| County | Swisher |
| City | Tulia |
| Zip Code | 79088 |
| Area | Tulia |
| Subarea | Tulia |
| School District | Other |
| High School | Other |
| Listing VS Median (in 79088) | |
Price: $32,900 low | high Med: $136,000 sqft: 1,284 low | high Med: 2,724 $ / sqft: $26 low | high Med: $50 On site: 240 low | high Med: 114 | |