Endless possibilities with a 2-bedroom, 1-bath home. It offers flexible living for first-time buyers, downsizers, roommates, or anyone who wants a smart, efficient layout. Call today for viewing
| Listing Number | 26-5920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 80 |
| Listing Provided By | Panhandle Plains Realty | Linda Laycock |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,236 |
| Garage | 1 |
| Zoning | 7000 - All areas in the 7000's |
| Acreage | 0.17 |
| State | TX |
|---|---|
| County | Gray |
| City | Pampa |
| Zip Code | 79065 |
| Area | Pampa |
| Subarea | Pampa |
| Listing VS Median (in 79065) | |
Price: $55,000 low | high Med: $157,650 sqft: 1,236 low | high Med: 1,742 $ / sqft: $44 low | high Med: $91 On site: 80 low | high Med: 65.5 | |
| State | TX |
|---|---|
| County | Gray |
| City | Pampa |
| Zip Code | 79065 |
| Area | Pampa |
| Subarea | Pampa |
| Listing VS Median (in 79065) | |
Price: $55,000 low | high Med: $157,650 sqft: 1,236 low | high Med: 1,742 $ / sqft: $44 low | high Med: $91 On site: 80 low | high Med: 65.5 | |